by InspireOne Team | Aug 1, 2016 | Employee Engagement
Making the feedback process simpler One of the key themes of the recently concluded IBM Kenexa India Summit 2016was the importance of giving feedback. Several imminent speakers from companies like IBM & ITC Infotech spoke passionately about the various initiatives... by InspireOne Team | Aug 1, 2016 | Employee Engagement
Any workforce today has a mix of Baby Boomers, Gen X, and Millennials. While Baby Boomers continue to form the largest section of the employee population, by 2020 they are going to be overtaken by the Millennials. Already the Millennials account for the second largest... by InspireOne Team | Aug 1, 2016 | Employee Engagement
Boardroom Dialogues Boardroom dialogues is a real life chronicle on the happenings inside organizations across industries in India. It represents dialogues and dynamics centered around Employee Engagement and takes place between company executives and external... by InspireOne Team | Aug 1, 2016 | Employee Engagement
In the quest for meeting their ambitious targets, organizations can sometimes put on blinkers and focus on only reaching those goals. While this approach does steer the organization from digressing from the focused path, what it also does is insulate the company from... by InspireOne Team | Aug 1, 2016 | Employee Engagement
When considering an employee engagement survey initiative, one of the first questions that comes to mind is ‘How frequently should my organization conduct the survey?’. This is a basic but critical question, and organizations must have a clear answer to it before... by InspireOne Team | Aug 1, 2016 | Employee Engagement
Whenever we launch an initiative to gather data from our employees, we try to collect as much qualitative data as possible. Interviews, focus groups et al are great methods to achieve that. The understanding is that qualitative data gives us far greater insights than...